| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | — | £26,357 | £4,995 |
| Current assets | £1,206,504 | £1,106,893 | £1,106,496 | £1,131,624 | £1,139,408 | £1,142,418 | £1,142,767 | £1,169,563 | £109,556 | £101,680 | £94,362 | £160,450 |
| Fixed assets | — | — | — | — | — | — | — | £145,000 | £145,000 | £145,000 | £145,000 | £145,000 |
| Creditors | £920,944 | £822,148 | £822,440 | £847,792 | £864,553 | £868,551 | £866,855 | £864,996 | £6,277 | £6,494 | £9,689 | £88,920 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch